SMARTPHONE GALAXY S25 ULTRA 5G DS 6.9'' SM-S938 (12GB/256GB) TITANIUM BLACK
| Screen Type H / Y: | Amoled |
| Screen Size (Inches): | 7'' |
| Processor: | 8-Core |
| Internal RAM memory: | 12 GB |
| Card Capacity (Gb): | 256 GB |
| OS Version: | Android |
SMARTPHONE GALAXY S25 ULTRA 5G DS 6.9'' SM-S938 (12GB/256GB) TITANIUM BLACK
SMARTPHONE GALAXY S25 ULTRA 5G DS 6.9'' SM-S938 (12GB/512GB) TITANIUM BLACK
| Screen Type H / Y: | Amoled |
| Screen Size (Inches): | 6.7" |
| Processor: | 8-Core |
| Internal RAM memory: | 12 GB |
| Card Capacity (Gb): | 512 GB |
| OS Version: | Android |
SMARTPHONE GALAXY S25 ULTRA 5G DS 6.9'' SM-S938 (12GB/512GB) TITANIUM BLACK
SMARTPHONE GALAXY S26 ULTRA 5G DS 6.9'' SM-S948 12GB/512GB BLACK
| Software: | Android |
| Screen Type H / Y: | Amoled |
| Screen Size (Inches): | 7'' |
| Processor: | 8-Core |
| Internal RAM memory: | 12 GB |
| Card Capacity (Gb): | 512 GB |
SMARTPHONE GALAXY S26 ULTRA 5G DS 6.9'' SM-S948 12GB/512GB BLACK
SMARTPHONE GALAXY S26 ULTRA 5G DS 6.9'' SM-S948 12GB/512GB WHITE
| Screen Type H / Y: | Amoled |
| Screen Size (Inches): | 7'' |
| Processor: | 8-Core |
| Internal RAM memory: | 12 GB |
| Card Capacity (Gb): | 512 GB |
| OS Version: | Android |
SMARTPHONE GALAXY S26 ULTRA 5G DS 6.9'' SM-S948 12GB/512GB WHITE
SMARTPHONE GT8 PRO 16GB/512GB DS 6.79 URBAN BLUE
| Screen Type H / Y: | LCD |
| Screen Size (Inches): | 6.7" |
| Processor: | 8-Core |
| Internal RAM memory: | 16 GB |
| Card Capacity (Gb): | 512 GB |
| OS Version: | Android |
SMARTPHONE GT8 PRO 16GB/512GB DS 6.79 URBAN BLUE
SMARTPHONE IPHONE 17 5G 256GB MG6J4QL/A BLACK
| Screen Type H / Y: | Super Retina XDR display |
| Screen Size (Inches): | 6,3'' |
| Processor: | 6-Core |
| Internal RAM memory: | 8 GB |
| Card Capacity (Gb): | 256 GB |
| OS Version: | iOS |
SMARTPHONE IPHONE 17 5G 256GB MG6J4QL/A BLACK
SMARTPHONE IPHONE 17 PRO 5G 256GB MG8H4QL/A COSMIC ORANGE
| Screen Type H / Y: | Super Retina XDR display |
| Screen Size (Inches): | 6,3'' |
| Processor: | 6-Core |
| Internal RAM memory: | 12 GB |
| Card Capacity (Gb): | 256 GB |
| OS Version: | iOS |
SMARTPHONE IPHONE 17 PRO 5G 256GB MG8H4QL/A COSMIC ORANGE
SMARTPHONE IPHONE 17 PRO 5G 256GB MG8J4QL/A DEEP BLUE
| Screen Type H / Y: | Super Retina XDR display |
| Screen Size (Inches): | 6,3'' |
| Processor: | 6-Core |
| Internal RAM memory: | 12 GB |
| Card Capacity (Gb): | 256 GB |
| OS Version: | iOS |
SMARTPHONE IPHONE 17 PRO 5G 256GB MG8J4QL/A DEEP BLUE
SMARTPHONE IPHONE 17 PRO MAX 5G 256GB MFYP4QL/A DEEP BLUE
| Software: | iOS |
| Screen Type H / Y: | Super Retina XDR display |
| Screen Size (Inches): | 7'' |
| Processor: | 6-Core |
| Internal RAM memory: | 12 GB |
| Card Capacity (Gb): | 256 GB |
SMARTPHONE IPHONE 17 PRO MAX 5G 256GB MFYP4QL/A DEEP BLUE
SMARTPHONE IPHONE 17 PRO MAX 5G 512GB MFYT4QL/A COSMIC ORANGE
| Screen Type H / Y: | Super Retina XDR display |
| Screen Size (Inches): | 7'' |
| Processor: | 6-Core |
| Internal RAM memory: | 12 GB |
| Card Capacity (Gb): | 512 GB |
| OS Version: | iOS |
SMARTPHONE IPHONE 17 PRO MAX 5G 512GB MFYT4QL/A COSMIC ORANGE
SMARTPHONE IPHONE AIR 5G 256GB MG2L4QL/A SPACE BLACK
| Screen Type H / Y: | Super Retina XDR display |
| Screen Size (Inches): | 6.5'' |
| Processor: | 6-Core |
| Internal RAM memory: | 12 GB |
| Card Capacity (Gb): | 256 GB |
| OS Version: | iOS |
SMARTPHONE IPHONE AIR 5G 256GB MG2L4QL/A SPACE BLACK
SMARTPHONE IPHONE AIR 5G 256GB MG2M4QL/A CLOUD WHITE
| Screen Type H / Y: | Super Retina XDR display |
| Screen Size (Inches): | 6.5'' |
| Processor: | 6-Core |
| Internal RAM memory: | 12 GB |
| Card Capacity (Gb): | 256 GB |
| OS Version: | iOS |
SMARTPHONE IPHONE AIR 5G 256GB MG2M4QL/A CLOUD WHITE